City Convent School
Status | : | Secondary Level |
Address | : | Plot No.2105, Near Kanshi Ram Awasiya Yojana, Luknow - 226011 |
State | : | Uttar Pradesh |
District | : | Lucknow |
Pioneer Montessori School
Status | : | Secondary Level |
Address | : | Sector - 1 Vikas Nagar, Luknow - 226022 |
State | : | Uttar Pradesh |
District | : | Lucknow |
S. B. M. PUBLIC SCHOOL
Status | : | Secondary Level |
Address | : | Amaraigaon Takrohi Road, Luknow - 226028 |
State | : | Uttar Pradesh |
District | : | Lucknow |
Saint Martins Academy
Status | : | Secondary Level |
Address | : | Jagatkheda, Kalli Paschim Raibareilly Road, Luknow - 226025 |
State | : | Uttar Pradesh |
District | : | Lucknow |
Seth Anandram Jaipuria School
Status | : | Secondary Level |
Phone | : | +91-7518020024 +91-7518020025 |
Address | : | Alambagh Campus, Sarosa Near Shakuntala Mishra University, Luknow - 226005 |
State | : | Uttar Pradesh |
District | : | Lucknow |
St Joseph College
Status | : | Secondary Level |
Address | : | Malihabad (Mujasa) Lucknow-Hardoi Highway, Luknow - 226102 |
State | : | Uttar Pradesh |
District | : | Lucknow |
St. Joseph College
Status | : | Secondary Level |
Address | : | Ruchi Khand-1 Sharda Nagar Yojna, Luknow - 226002 |
State | : | Uttar Pradesh |
District | : | Lucknow |
St. Joseph International School
Status | : | Secondary Level |
Phone | : | +91-7300733352 +91-5222413964 |
Address | : | Sector-C, Pocket-2 Sushant Golf City, Luknow - 226030 |
State | : | Uttar Pradesh |
District | : | Lucknow |
St. Teresas Day School
Status | : | Secondary Level |
Phone | : | +91-9839155552 |
Address | : | Khasara 649, Dharampur, Khera Road, Itaunja, Luknow - 226203 |
State | : | Uttar Pradesh |
District | : | Lucknow |
Summerville School
Status | : | Secondary Level |
Address | : | B -block Rajajipuram, Luknow - 226017 |
State | : | Uttar Pradesh |
District | : | Lucknow |