Bishop Speechly Vidyapeeth
Status | : | Secondary Level |
Phone | : | +91-481-2433237 |
Address | : | Buchanan Campus, Pallom - 686007 |
State | : | Kerala |
District | : | Kottayam |
Darsana C M I International School
Status | : | Secondary Level |
Phone | : | +91-481-2351999 +91-481-2352111 |
Address | : | Carmel Hills Poomattom Campus, Kottayam - 686011 |
State | : | Kerala |
District | : | Kottayam |
Holy Family International School
Status | : | Secondary Level |
Phone | : | +91-4812-459843 +91-4828-297112 |
Address | : | Elangoi Chamampathal P.O., Kottayam - 686517 |
State | : | Kerala |
District | : | Kottayam |
Holy Mary Public School
Status | : | Secondary Level |
Phone | : | +91-481-2310672 |
Address | : | Kumaranalloor S.H. Mount P.O., Kottayam - 686006 |
State | : | Kerala |
District | : | Kottayam |
Infant Jesus Public School
Status | : | Secondary Level |
Phone | : | +91-4828-203846 |
Address | : | Kanjirapally P.O., Kottayam - 686507 |
State | : | Kerala |
District | : | Kottayam |
Kristu Jyoti Vidya Niketan
Status | : | Secondary Level |
Phone | : | +91-4812722037 +91-4812721937 |
Address | : | Chethipuzha Kurisummoodu P O, Changanacherry - 686104 |
State | : | Kerala |
District | : | Kottayam |
Little Flower Vidyaniketan
Status | : | Secondary Level |
Phone | : | +91-482-2242655 +91-9207570773 |
Address | : | Udayagiri, Monipally - 686636 |
State | : | Kerala |
District | : | Kottayam |
Mar Makil Public School
Status | : | Secondary Level |
Phone | : | +91-481-2711231 |
Address | : | Kaipuzha - 686602 |
State | : | Kerala |
District | : | Kottayam |
Nirmala Public School
Status | : | Secondary Level |
Phone | : | +91-482-2263232 +91-482-2260763 |
Address | : | Pizhaku P.O., Kottayam - 686655 |
State | : | Kerala |
District | : | Kottayam |
Seventh Day Adventist High School
Status | : | Secondary Level |
Phone | : | +91-481-2570107 |
Address | : | P.O. Vadavathoor, Kottayam - 686010 |
State | : | Kerala |
District | : | Kottayam |