Christ King School
Status | : | Secondary Level |
Phone | : | +91-3786-223602 |
Address | : | Khonsa - 792130 |
State | : | Arunachal Pradesh |
District | : | Tirap |
Don Bosco School
Status | : | Secondary Level |
Phone | : | +91-9436042258 +91-8730066067 |
Address | : | Nonpu - 791112 |
State | : | Arunachal Pradesh |
District | : | Papum Pare |
Don Bosco School
Status | : | Secondary Level |
Phone | : | +91-9612481299 |
Address | : | Bosco Nagar, Khonsa - 786630 |
State | : | Arunachal Pradesh |
District | : | Tirap |
Don Bosco School
Status | : | Secondary Level |
Phone | : | +91-8011475745 +91-6009451235 |
Address | : | Galenja , Bordumsa - 792056 |
State | : | Arunachal Pradesh |
District | : | Changlang |
Don Bosco School
Status | : | Secondary Level |
Phone | : | +91-7005086323 +91-8638237193 |
Address | : | Mebo - 791104 |
State | : | Arunachal Pradesh |
District | : | East Siang |
Don Bosco School
Status | : | Secondary Level |
Phone | : | +91-9402784938 |
Address | : | Longding - 792131 |
State | : | Arunachal Pradesh |
District | : | Longding |
Ferrando School
Status | : | Secondary Level |
Address | : | Sengapather, Mahadevpur - 792105 |
State | : | Arunachal Pradesh |
District | : | Namsai |
Holy Rosary School
Status | : | Secondary Level |
Phone | : | +91-3808-223578 +91-9774131543 |
Address | : | 1 Mile, Laktong - 792120 |
State | : | Arunachal Pradesh |
District | : | Changlang |
Krick and Boury Memorial School
Status | : | Secondary Level |
Phone | : | +91-8974385171 |
Address | : | Post Box No. 4 Tribal, Tezu - 792001 |
State | : | Arunachal Pradesh |
District | : | Lohit |
Mount Carmel School
Status | : | Secondary Level |
Phone | : | +91-6281661745 +91-9863436425 |
Address | : | Kumari Mahadevpur, Namsai - 792105 |
State | : | Arunachal Pradesh |
District | : | Namsai |