Capt. Williams School
Status | : | Secondary Level |
Phone | : | 3651, 233113, 9436112043 |
Address | : | Matchakolgre Opp-Sherwood School, - 794101 |
State | : | Meghalaya |
District | : | West Garo Hills |
captwilliamsschool@gmail.com | ||
Website | ||
www.captwilliamsschooltura.com |
Jawahar Navodaya Vidyalaya
Status | : | Senior Secondary Level |
Phone | : | 3639, 294819, 7876743383 |
Address | : | BAGHMARA WEST GARO HILLS MEGHALAYA, - 794102 |
State | : | Meghalaya |
District | : | West Garo Hills |
jnvbaghmara1986@gmail.com | ||
Website | ||
jnvbaghmara.nic.in |
Jawahar Navodaya Vidyalaya
Status | : | Senior Secondary Level |
Phone | : | 9955, 877189, 9076765857 |
Address | : | KENRIKONA, PO MAHEDERGANJ DISTT SOUTH WEST GARO HILLS MEGHALAYA, - 794106 |
State | : | Meghalaya |
District | : | West Garo Hills |
jnvsouthwestgarohills@gmail.com | ||
Website | ||
www.navodaya.gov.in/nvs/nvs-school/south-west-garo |
Kendriya Vidyalaya
Status | : | Senior Secondary Level |
Phone | : | 3651, 295534, 9495186523 |
Address | : | TURA WEST GARO HILLS MEGHALAYA, - 794001 |
State | : | Meghalaya |
District | : | West Garo Hills |
kvtura1500@gmail.com | ||
Website | ||
https://tura.kvs.ac.in |
New Horizon School
Status | : | Secondary Level |
Phone | : | 0365, 2220020, 9612091659 |
Address | : | Walbakgre, near BSF Camp, Tura - 794101, West Garo Hills, Meghalaya, - 794101 |
State | : | Meghalaya |
District | : | West Garo Hills |
newhorizontura@gmail.com | ||
Website | ||
https://newhorizonschooltura.com |