Amrita Vidyalayam
Status | : | Secondary Level |
Phone | : | 0838, 266598, 8971014941 |
Address | : | CHINCHEWADA, SADASHIVGAD, NORTH KANNADA, - 581352 |
State | : | Karnataka |
District | : | Uttara Kannada |
karwar@vidyalayam.amrita.edu | ||
Website | ||
krwr.amritavidyalayam.org |
Atomic Energy Central School
Status | : | Senior Secondary Level |
Phone | : | 8382, 254868, 9448991787 |
Address | : | KAIGA PROJECT TOWNSHIP KAIGA P.O VIA -KARWAR UTTAR KANNADA DIST. KARNATAKA, - 581400 |
State | : | Karnataka |
District | : | Uttara Kannada |
aecskai@gmail.com | ||
Website | ||
www.aecskaiga.kar.nic.in |
Bgs Central School
Status | : | Secondary Level |
Phone | : | 8386, 295955, 7829354286 |
Address | : | NH17 MIRJAN, KUMTA, NORTH KANNADA, - 581440 |
State | : | Karnataka |
District | : | Uttara Kannada |
bgscentralkumta@gmail.com | ||
Website | ||
www.bgscsmirjan.org |
Central School For Tibetans
Status | : | Senior Secondary Level |
Phone | : | 8301, 245728, 9459644595 |
Address | : | MUNDGOD TIBETAN COLONY P.O N.KANARA DIST. KARNATAKA, - 581411 |
State | : | Karnataka |
District | : | Uttara Kannada |
45017@cbseshiksha.in | ||
Website | ||
www.stsm3.wordpress.com |
Himalaya School.
Status | : | Secondary Level |
Phone | : | 8388, 295622, 9686853889 |
Address | : | Poojgeri, ankola, uttar kannada, - 581314 |
State | : | Karnataka |
District | : | Uttara Kannada |
himalayaschool107@gmail.com | ||
Website | ||
www.himalayaschoolankola.in |
Jawahar Navodaya Vidyalaya
Status | : | Senior Secondary Level |
Phone | : | 8301, 200200, 9496181798 |
Address | : | POST MALAGI TQ MUNDGOD MUNDGOD TQ. UTTAR KANNADA DIST. KARNATAKA, - 581346 |
State | : | Karnataka |
District | : | Uttara Kannada |
jnvuttarakannada@gmail.com | ||
Website | ||
navodaya.gov.in/nvs/nvs-school/NORTHCANARA/en/home |
Kendriya Vidyalaya
Status | : | Senior Secondary Level |
Phone | : | 8382, 263111, 233115 8955255270 |
Address | : | NAVAL BASE INS KADAMBA ARGA KARWAR, DISTT NORTH KANNADA KARNTAKA, - 581308 |
State | : | Karnataka |
District | : | Uttara Kannada |
kvkarwar2005@gmail.com | ||
Website | ||
https://karwar.kvs.ac.in |
Loyola Kendriya Vidyalaya
Status | : | Secondary Level |
Phone | : | 8301, 222459, 9448536037 |
Address | : | Salagaon Village, Mundagod Taluk,Sirsi,Uttara Kannada District, - 581349 |
State | : | Karnataka |
District | : | Uttara Kannada |
loyolakvmnd@gmail.com | ||
Website | ||
www.lkvmundgod.com |
M. P. E. Society Central School
Status | : | Secondary Level |
Phone | : | 8387, 222293, 7019741005 |
Address | : | PRABHATA NAGARA, HONNAVARA, - 581334 |
State | : | Karnataka |
District | : | Uttara Kannada |
mpescbse@gmail.com | ||
Website | ||
www.mpescentralschool.com |
Mar Thoma Central School
Status | : | Secondary Level |
Phone | : | 8387, 221744, 7560835842 |
Address | : | HONAVAR POST, - 581334 |
State | : | Karnataka |
District | : | Uttara Kannada |
mtcshonavar@gmail.com | ||
Website | ||
www.marthomaschoolhonavar.com/mtcsh |