A. C. Shetty Memorial Primary School
Status | : | Secondary Level |
Phone | : | 0824, 9480531742, 9481143829 |
Address | : | Ardi Albady, Kundapura Taluk, Udupi District Karnataka, - 576212 |
State | : | Karnataka |
District | : | Udupi |
avsmardi@gmail.com | ||
Website | ||
www.avsmprimaryschool.com |
Amratha Bharathi Vidyakendra
Status | : | Secondary Level |
Phone | : | 8253, 251011, 9481190508 |
Address | : | Mithilanagara, Karkala Road, Hebri, - 576112 |
State | : | Karnataka |
District | : | Udupi |
abvkhebri@gmail.com | ||
Website | ||
www.amrathabharathicbse.in |
Anandathirtha Vidyalaya
Status | : | Secondary Level |
Phone | : | 0, 9482358995, 8197153995 |
Address | : | Anandathirtha Vidyalaya, Kurkal Village,Udupi.P.O Kunjarugiri., - 574105 |
State | : | Karnataka |
District | : | Udupi |
principal@anandathirthavidyalaya.com | ||
Website | ||
www.anandathirthavidyalaya.com |
Bearys Sea Side Public School
Status | : | Secondary Level |
Phone | : | 0825, 4234286, 9740915253 |
Address | : | Bearys Sea Side Public School, - 576217 |
State | : | Karnataka |
District | : | Udupi |
bssps@bearyseducation.org | ||
Website | ||
http://www.bearyscbseschool.org |
ChriSt. School
Status | : | Secondary Level |
Phone | : | 0820, 2575566, 9844545789 |
Address | : | CHRIST CHURCH ALEVOOR ROAD, MANIPAL, UDUPI, KARNATAKA, - 576104 |
State | : | Karnataka |
District | : | Udupi |
christschool2002@gmail.com | ||
Website | ||
www.christschoolmanipal.org |
Crescent International School
Status | : | Secondary Level |
Phone | : | 0820, 2576656, 8971525245 |
Address | : | ILM CITY, CHANDRANAGAR, KALATTUR POST, KAUP, - 574106 |
State | : | Karnataka |
District | : | Udupi |
crescentinternational13@gmail.com | ||
Website | ||
www.crescentinternationalschool.in |
Don Bosco English Medium School Shirva Udupi
Status | : | Senior Secondary Level |
Phone | : | 0820, 2553320, 8880292453 |
Address | : | DON BOSCO ENGLISH MEDIUM SCHOOL SHIRVA UDUPI 576114, - 576114 |
State | : | Karnataka |
District | : | Udupi |
shirvadonboscoschool@gmail.com | ||
Website | ||
www.donboscoschoolshirva.com |
Don Bosco School
Status | : | Senior Secondary Level |
Phone | : | 8254, 275120, 9448501872 |
Address | : | Trasi, Gujjadi Post, Hosadu, Kundapura Taluk, Udupi Dt. Karnataka – 576247, - 576247 |
State | : | Karnataka |
District | : | Udupi |
dbtrasi@gmail.com | ||
Website | ||
www.donboscotrasi.com |
Dr. N. Shankara Adyanthaya Memorial English Medium High School Nitte
Status | : | Secondary Level |
Phone | : | 8258, 281100, 9972030019 |
Address | : | NITTE POST, KARKALA POST UDUPI DISTRICT, - 574110 |
State | : | Karnataka |
District | : | Udupi |
nsamemhs@nitte.edu.in | ||
Website | ||
http://www.nsamemhs.nitte.edu.in |
G M Vidyanikethan Public School
Status | : | Secondary Level |
Phone | : | 0820, 2590399, 9480726882 |
Address | : | HARADI,BRAHMAVARA, UDUPI DISTRICT., - 576213 |
State | : | Karnataka |
District | : | Udupi |
gmvps@rediffmail.com | ||
Website | ||
www.gmvps.in |