Arvind International Residential School
Status | : | Secondary Level |
Phone | : | 8132, 210000, 9731176968 |
Address | : | Girigowdanapalya Gate, Maddur Road, Kunigal - 572130, - 572130 |
State | : | Karnataka |
District | : | Tumakuru |
principalais2016@gmail.com | ||
Website | ||
www.arvindinternational.org |
Badarikashrama Vidyashala
Status | : | Secondary Level |
Phone | : | 8139, 200560, 9402734946 |
Address | : | Madihalli PO,Turuvekere Tq., Tumkur DT. 572227, - 572227 |
State | : | Karnataka |
District | : | Tumakuru |
vidyashalabadarik@gmail.com | ||
Website | ||
www.bavidyashala.org |
Cordial School
Status | : | Secondary Level |
Phone | : | 8137, 295599, 9880281377 |
Address | : | Raghavendra Extension, Madhugiri-572132., - 572132 |
State | : | Karnataka |
District | : | Tumakuru |
secretary.cordialmgiri@gmail.com | ||
Website | ||
www.cordialinternationalschool.net |
Deeksha Heritage School
Status | : | Secondary Level |
Phone | : | 91, 9448825689, 9632408901 |
Address | : | Vidyanagar, Tiptur Tumkur District Karnataka., - 572202 |
State | : | Karnataka |
District | : | Tumakuru |
dhstiptur@gmail.com | ||
Website | ||
www.deekshaheritageschool.org |
Green Wood International School
Status | : | Secondary Level |
Phone | : | 0813, 9686414688, 8548913575 |
Address | : | Benachigere gate, B H Road, Gubbi Taluk, Tumkur District, - 572223 |
State | : | Karnataka |
District | : | Tumakuru |
greenwoodgubbi@gmail.com | ||
Website | ||
www.gwischool.com |
H M S Public School
Status | : | Secondary Level |
Phone | : | ,, 2243239 |
Address | : | H M S COMPLEX KESRAMADU POST N H 4 MANCHAKALKUPPE TUMKUR KARNATAKA, - 577204 |
State | : | Karnataka |
District | : | Tumakuru |
J K Memorial Central School
Status | : | Secondary Level |
Phone | : | 0816, 8722971663, 9008651662 |
Address | : | Kamenahalli Koratagere, Tumkur Dt, Karnataka., - 572129 |
State | : | Karnataka |
District | : | Tumakuru |
jkmcskrt@gmail.com | ||
Website | ||
www.jklcentralschool.newconceptschool.com|| |
Jain Public School
Status | : | Secondary Level |
Phone | : | 91, 9916143163, 7406574668 |
Address | : | NH-4, Service Road, Oorkere, Tumkur Dist, Karnataka., - 572101 |
State | : | Karnataka |
District | : | Tumakuru |
45474@cbseshiksha.in | ||
Website | ||
http://jpstumakuru.com |
Jawahar Navodaya Vidyalaya
Status | : | Senior Secondary Level |
Phone | : | 0, 9481707188, 9400298665 |
Address | : | gollahalli urdigere post tumkur distt. karnataka, - 572140 |
State | : | Karnataka |
District | : | Tumakuru |
jnvtumkuru@gmail.com | ||
Website | ||
https://navodaya.gov.in/nvs/nvs-school/TUMKUR/en |
Kalpatru Central School
Status | : | Secondary Level |
Phone | : | 8134, 253504, 9008647062 |
Address | : | VIDYA NAGAR BH ROAD TIPTUR KARNATAKA, - 572202 |
State | : | Karnataka |
District | : | Tumakuru |
kvs.kcs@gmail.com | ||
Website | ||
www.kcstiptur.org |