Dav Mukhyamantri Public School
Status | : | Senior Secondary Level |
Phone | : | ,, |
Address | : | kalamanjan, odgt, teh & thana, distt- surajpur, main road, chhattisgarh, - 497229 |
State | : | Chhattisgarh |
District | : | Surajpur |
Dav Mukhyamantri Public School
Status | : | Senior Secondary Level |
Phone | : | ,, |
Address | : | jandi, block- bhaiyathan, distt. surajpur, chhattisgarh, - 497101 |
State | : | Chhattisgarh |
District | : | Surajpur |
Dav Mukhyamantri Public School Dharamjaigarh
Status | : | Senior Secondary Level |
Phone | : | ,, |
Address | : | Ward No-1, Dharamjaigarh Colony, post-shaha pur, dharamjaigarh, dist- raigarh (C.G) pin-496 116, - 497224 |
State | : | Chhattisgarh |
District | : | Surajpur |
Dvm International School
Status | : | Secondary Level |
Phone | : | 7775, 9113184655, 9113184655 |
Address | : | Banaras Road, Jarhi, - 497235 |
State | : | Chhattisgarh |
District | : | Surajpur |
dvminternationalschooljarhi@gmail.com | ||
Website | ||
dvminternational.com |
Eklavya Model Residential School Odgi
Status | : | Secondary Level |
Phone | : | 91, 7000108573, 7000108573 |
Address | : | EKLAVYA MODEL RESIDENTIAL SCHOOL ODGI, block odgi District Surajpur C.g 497231, - 497231 |
State | : | Chhattisgarh |
District | : | Surajpur |
emrsodgi@gmail.com | ||
Website | ||
http://www.emrs.tribal.gov.in |
Eklavya Model Residential School Parwatipur
Status | : | Secondary Level |
Phone | : | , 7000108573, 7000108573 |
Address | : | BLOCK PREMNAGAR, DIST SURAJPUR C.G PIN CODE 497333, - 497333 |
State | : | Chhattisgarh |
District | : | Surajpur |
emrspremnagar@gmail.com | ||
Website | ||
http://www.emrs.tribal.gov.in |
Eklavya Model Residential School Pratappur
Status | : | Secondary Level |
Phone | : | 91, 7000108573, 7000108573 |
Address | : | EKLAVYA MODEL RESIDENTIAL SCHOOL PRATAPPUR DIST SURAJPUR 497223, - 497223 |
State | : | Chhattisgarh |
District | : | Surajpur |
emrspratppur@gmail.com | ||
Website | ||
http://www.emrs.tribal.gov.in |
Jawahar Navodaya Vidyalaya
Status | : | Senior Secondary Level |
Phone | : | 0, 9425560414, 9425560414 |
Address | : | BASDEI DISTT. SURAJPUR CHHATTISGARH, - 497231 |
State | : | Chhattisgarh |
District | : | Surajpur |
jnvsurajpur@gmail.com | ||
Website | ||
https://www.navoda.gov.in/nvs/nvs-school/surajpur |
Sadhu Ram Vidya Mandir
Status | : | Senior Secondary Level |
Phone | : | 7775, 266575, 7067463659 |
Address | : | PRA PARISAR SURAJPUR DISTRICT SURAJPUR (CG), - 497229 |
State | : | Chhattisgarh |
District | : | Surajpur |
srvmsurajpur@gmail.com | ||
Website | ||
www.srvmsurajpur.in |
Swami Atmanand Govt. Excellent Eng. Med. School
Status | : | Senior Secondary Level |
Phone | : | 00, 9406274233, 9406274233 |
Address | : | Dist. surajpur, chhattishgarh, - 497223 |
State | : | Chhattisgarh |
District | : | Surajpur |
pratappursages@gmail.com | ||
Website | ||
http://cgschool.in/saems/SchoolWebsite/School.aspx |