Arise India Public School
Status | : | Secondary Level |
Phone | : | 5862, 270274, 7992122200 |
Address | : | Vill. Khanpur Sadat, Biswan-Laharpur Road, Laharpur, - 261135 |
State | : | Uttar Pradesh |
District | : | Sitapur |
principalariseindia@gmail.com | ||
Website | ||
ariseindiaps.com |
Bright Future Public School
Status | : | Secondary Level |
Phone | : | 91, 8009274563, 7704017806 |
Address | : | VILLAGE-MADARIPUR, BISWAN ROAD, - 261303 |
State | : | Uttar Pradesh |
District | : | Sitapur |
bfpssidhauli@gmail.com | ||
Website | ||
www.bfpssidhauli.com |
Delhi Public School Sitapur
Status | : | Senior Secondary Level |
Phone | : | 91, 9990512496, 9990512496 |
Address | : | Sitapur Siksha Sansthan, - 261001 |
State | : | Uttar Pradesh |
District | : | Sitapur |
dps.sitapur@gmail.com | ||
Website | ||
www.dpssitapur.in |
Elpis Global School
Status | : | Senior Secondary Level |
Phone | : | 5863, 232721, 9519750182 |
Address | : | amar nagar, near baba mansharam mandir, biswan, - 261201 |
State | : | Uttar Pradesh |
District | : | Sitapur |
71209@cbseshiksha.in | ||
Website | ||
elpisglobal.org |
Green Field Academy
Status | : | Senior Secondary Level |
Phone | : | 91, 9795140134, 9795140134 |
Address | : | HARGAON SITAPUR UTTAR PRADESH, - 262501 |
State | : | Uttar Pradesh |
District | : | Sitapur |
gfa_hrg@rediffmail.com | ||
Website | ||
www.greenfieldhrg.org |
Jawahar Navodaya Vidyalaya
Status | : | Senior Secondary Level |
Phone | : | 5862, 252608, 9415774413 |
Address | : | Jail Road Sitapur Khairabad UP-261 131, - 261131 |
State | : | Uttar Pradesh |
District | : | Sitapur |
jnvsitapur93@gmail.com | ||
Website | ||
https://www.navodaya.gov.in/nvs/nvs-school/SITAPUR |
Jawahar Navodaya Vidyalaya No. 2
Status | : | Senior Secondary Level |
Phone | : | 0, 8076093521, 8076093521 |
Address | : | vill.hardaurpur, block:aliya, post office: bambhoura, dt. sitapur-261 141, up, - 261141 |
State | : | Uttar Pradesh |
District | : | Sitapur |
jnvsitapur2@gmail.com | ||
Website | ||
navodaya.gov.in/nvs/nvs-school/SITAPUR-2/hi/home |
Jeevan Jyoti Convent School
Status | : | Secondary Level |
Phone | : | 5862, 252200, 7004535384 |
Address | : | Opp.- B.C.M. Hospital, Khairabad, Sitapur, - 261131 |
State | : | Uttar Pradesh |
District | : | Sitapur |
jjconventschoolhcm@gmail.com | ||
Website | ||
http://jjcskhairabad.org |
Kendriya Vidyalaya
Status | : | Senior Secondary Level |
Phone | : | 5862, 270129, 9454925076 |
Address | : | EYE HOSPITAL ROAD SITAPUR UTTAR PRADESH, - 261001 |
State | : | Uttar Pradesh |
District | : | Sitapur |
74111@cbseshiksha.in | ||
Website | ||
https://sitapur.kvs.ac.in |
Lucknow Public School
Status | : | Senior Secondary Level |
Phone | : | 5862, 223107, 9235569848 |
Address | : | Naveen Chowk Sitapur up, - 261001 |
State | : | Uttar Pradesh |
District | : | Sitapur |
lps.sitapur@gmail.com | ||
Website | ||
www.lucknowpublicschoolsandcolleges.com |