Holy Crescent English School
Status | : | Secondary Level |
Phone | : | 080, 27275554, 9880019834 |
Address | : | 2nd Cross Magadi Road Ijoor Ramanagar District, - 562159 |
State | : | Karnataka |
District | : | Ramanagara |
holycrescentcbse2021@gmail.com | ||
Website | ||
www.holycrescentschool.co.in |
Jawahar Navodaya Vidyalaya, District:Ramanagara
Status | : | Secondary Level |
Phone | : | 040, 29700541, 8861361976 |
Address | : | VPO:SHIVANAHALLI,KASABA HOBLI,KANAKAPURA TALUK,RAMANAGARA DISTRICT,KARNATAKA-562117, - 562117 |
State | : | Karnataka |
District | : | Ramanagara |
jnvramanagara2017@gmail.com | ||
Website | ||
navodaya.gov.in/nvs/nvs-school/RAMANAGARA |
Kendriya Vidyalaya Channapatna
Status | : | Secondary Level |
Phone | : | 080, 08029783113, 9453885925 |
Address | : | GOVT. SILK FARM POST, , VANDARAGUPPE VILLAGE, CHANNAPATNA TALUK, - 562161 |
State | : | Karnataka |
District | : | Ramanagara |
kvchannapatna@gmail.com | ||
Website | ||
https://channapatna.kvs.ac.in |
Suvisesha Gnana Peeta
Status | : | Secondary Level |
Phone | : | 080, 49539947, 9886003545 |
Address | : | SUVISESHA ASHRAM CAMPUS, SUVISESHAPURA BIDADI POST RAMANAGARA TQ, - 562109 |
State | : | Karnataka |
District | : | Ramanagara |
suviseshagnanapeeta@gmail.com | ||
Website | ||
sgpschool.org |
The Apple School
Status | : | Secondary Level |
Phone | : | 080, 29600051, 9632648034 |
Address | : | #38/2, Near ESIC Hospital, Thattekere Road, B M Road Cross,Channapatna 562160., - 562160 |
State | : | Karnataka |
District | : | Ramanagara |
46678@cbseshiksha.in | ||
Website | ||
www.theappleschool.in |
The San Global School
Status | : | Secondary Level |
Phone | : | 080, 9845118855, 7349403636 |
Address | : | 46, Hanumanthanagar, Manchanayakanahalli(P), Bidadi, Ramanagara (T & D), - 562109 |
State | : | Karnataka |
District | : | Ramanagara |
thesanglobalschool@gmail.com | ||
Website | ||
www.thesanglobalschool.co |