Army Public School
Status | : | Senior Secondary Level |
Phone | : | 3862, 249773, 245232 7070589336 |
Address | : | RANGAPAHAR MILITARY STATION DIMAPUR NAGALAND, - 791123 |
State | : | Nagaland |
District | : | Dimapur |
39367@cbseshiksha.in | ||
Website | ||
www.apsrangapahar.org.in |
Assam Rifles Middle School
Status | : | Secondary Level |
Phone | : | ,, |
Address | : | PHEK NAGALAND, - 211008 |
State | : | Nagaland |
District | : | Phek |
Assam Rifles Public School
Status | : | Secondary Level |
Phone | : | 3860, 242308, 8838910805 |
Address | : | WOKHA, NAGALAND-797111, - 797112 |
State | : | Nagaland |
District | : | Dimapur |
35330@cbseshiksha.in | ||
Website | ||
www.arpswokha.com |
Assam Rifles Public School (High) ,
Status | : | Secondary Level |
Phone | : | 3862, 247642, 8787705902 |
Address | : | Medziphema, 9 Assam Rifles, C/o 99 APO Distt. Dimapur, Nagaland-797106, - 797106 |
State | : | Nagaland |
District | : | Dimapur |
arsmedziphema@gmail.com | ||
Website | ||
arsmedziphema.com |
Assam Rifles School
Status | : | Secondary Level |
Phone | : | 0369, 2225162, 7005130355 |
Address | : | MOKOKCHUNG, NAGALAND, - 797106 |
State | : | Nagaland |
District | : | Mokokchung |
ARHS32510@GMAIL.COM | ||
Website | ||
WWW.ARHSMKG.IN |
Assam Rifles School
Status | : | Secondary Level |
Phone | : | 0370, 2950489, 9284606280 |
Address | : | C/O 99 APO KOHIMA NAGALAND, - 797001 |
State | : | Nagaland |
District | : | Kohima |
arpskohima35329@gmail.com | ||
Website | ||
www.arhskohima.com |
Assam Rifles School, Zunheboto
Status | : | Secondary Level |
Phone | : | 3867, 8794048339, 7903863985 |
Address | : | 32 Assam Rifles, c/o, 99 APO- 932032, Zunheboto, Nagaland, - 798620 |
State | : | Nagaland |
District | : | Zunheboto |
assamriflesschoolzbto@gmail.com | ||
Website | ||
www.arpszbto.com |
Assam Rifles Training Centre High
Status | : | Secondary Level |
Phone | : | 3862, 243147, 6009385848 |
Address | : | school artc&s 3rd mile dimapur nagaland, - 795115 |
State | : | Nagaland |
District | : | Dimapur |
artcschool@gmail.com | ||
Website | ||
http://www.arpsdimapur.org |
Charis High Academy
Status | : | Secondary Level |
Phone | : | 3862, 240344, 9774528424 |
Address | : | Ward-3,Chumukedima,Near UCO Bank, - 797103 |
State | : | Nagaland |
District | : | Dimapur |
charishighacademy@gmail.com | ||
Website | ||
www.charishighacademy.edu.in |
Delhi Public School
Status | : | Senior Secondary Level |
Phone | : | 3862, 6909706988, 9402988281 |
Address | : | 2 1/2 MILE DAROGAPATHAR DIMAPUR NAGALAND, - 797115 |
State | : | Nagaland |
District | : | Dimapur |
dpsdmp@yahoo.co.in | ||
Website | ||
www.dpsdimapur.org |