Aishwarya International Public School
Status | : | Secondary Level |
Phone | : | 8232, 298299, 9880834905 |
Address | : | B.M.ROAD, NEAR T.B.CIRCLE, H.K.V.NAGAR, MADDUR, MANDYA-DIST., - 571428 |
State | : | Karnataka |
District | : | Mandya |
aips.maddur@gmail.com | ||
Website | ||
www.aipsmaddur.edu.in |
Akshara International Public School
Status | : | Secondary Level |
Phone | : | 8232, 270664, 8105522684 |
Address | : | KOWDLE, KOPPA HOBLI,MADDUR TALUK MANDYA KARNATAKA, - 571425 |
State | : | Karnataka |
District | : | Mandya |
45699@cbseshiksha.in | ||
Website | ||
www.aksharaips.com |
Chinmaya Vidyalaya
Status | : | Secondary Level |
Phone | : | 8232, 297321, 9741825548 |
Address | : | uramara kasalagere, kothathi hobli, mandya taluk, mandya district., - 571402 |
State | : | Karnataka |
District | : | Mandya |
cv.mandya@gmail.com | ||
Website | ||
www.chinmayavidyalayamandya.org |
Concorde International School
Status | : | Secondary Level |
Phone | : | 91, 7022875758, 7022875758 |
Address | : | Opposite Sanjo Hospital, Bangalore-Mysore road, Srinivasapura area,, - 571401 |
State | : | Karnataka |
District | : | Mandya |
mandyaprincipal@srichaitanyaschool.net | ||
Website | ||
http://srichaitanyaschoolmandya.net |
Ellen School
Status | : | Secondary Level |
Phone | : | ,, |
Address | : | T.B Extension, Nagamangla-571432 Mandya Dist Karnataka State, - 571432 |
State | : | Karnataka |
District | : | Mandya |
Geethanjali Higher Primary School
Status | : | Secondary Level |
Phone | : | 8232, 9108483570, 7996641975 |
Address | : | Jnanasagara Campus, M.C. Road, Mandya 571403., - 571403 |
State | : | Karnataka |
District | : | Mandya |
geethanjalihps@gmail.com | ||
Website | ||
www.ghps.sbetrust.org |
Green Valley Central School
Status | : | Secondary Level |
Phone | : | 0000, 9342466033, 7624946309 |
Address | : | JAKKANA KUPPE VILLAGE, MANDYA, - 571438 |
State | : | Karnataka |
District | : | Mandya |
gveimy@gmail.com | ||
Website | ||
0 |
Jawahar Navodaya Vidyalaya
Status | : | Senior Secondary Level |
Phone | : | 8232, 295264, 9491703651 |
Address | : | SHIVARAGUDDA P.O MANDYA DISTT. KARNATAKA, - 571459 |
State | : | Karnataka |
District | : | Mandya |
jnvmandya2015@gmail.com | ||
Website | ||
https://www.navodaya.gov.in/nvs/nvs-school/MANDYA |
Jnana Bandhu Vidyalaya
Status | : | Secondary Level |
Phone | : | 8236, 255177, 9900411152 |
Address | : | Devegowdana Koppal,Pandavapura Taluk,Mandya Dist., - 571434 |
State | : | Karnataka |
District | : | Mandya |
jnanabandhuedu@gmail.com | ||
Website | ||
www.jnanabandhuvidyalaya.in |
Jss Primary School
Status | : | Secondary Level |
Phone | : | 91, 9632507315, 9880247427 |
Address | : | KHB Colony,Mandya, - 571401 |
State | : | Karnataka |
District | : | Mandya |
jsspsmandya@gmail.com | ||
Website | ||
www.jsspsmandya.com |