Base Stone Public School
Status | : | Secondary Level |
Phone | : | 2694, 271810, 9409238916 |
Address | : | AT & POST - GHODASAR, TALUKA - MAHEMDABAD, DIST. - KHEDA, - 387110 |
State | : | Gujarat |
District | : | Kheda |
basestone.school@gmail.com | ||
Website | ||
https://www.basestonepublicschool.com |
Bhartiya Vidya Bhavans Smt Maniben Kashibhai Patel School
Status | : | Senior Secondary Level |
Phone | : | 91, 9714788755, 8347966671 |
Address | : | NEAR NARSANDA VADTAL CROSSING NH NO 8 NARSANDA , DISTT KHEDA GUJARAT, - 387345 |
State | : | Gujarat |
District | : | Kheda |
bvb_nadiad@yahoo.com | ||
Website | ||
www.bhavansnadiad.ac.in |
Delhi Public School Anand
Status | : | Senior Secondary Level |
Phone | : | 0268, 2589890, 7574833667 |
Address | : | NEAR GYANBAUG VADTAL - KANJARI ROAD VADTAL NADIAD, - 387375 |
State | : | Gujarat |
District | : | Kheda |
info@dpsanand.com | ||
Website | ||
www.dpsanand.com |
English Teaching School
Status | : | Senior Secondary Level |
Phone | : | 0268, 2528874, 7829677777 |
Address | : | B/H RAILWAY STATION, R T PATEL MARG, NADIAD, - 387002 |
State | : | Gujarat |
District | : | Kheda |
etscbse.head@gmail.com | ||
Website | ||
WWW.NESETS.ORG |
Euro School Foundation Nadiad
Status | : | Senior Secondary Level |
Phone | : | 0, 0, 9978101074 |
Address | : | 2nd KM stone, opp. Vivakanand Marble Factory, PIPLAG,NADIAD,KHEDA, - 387355 |
State | : | Gujarat |
District | : | Kheda |
euroschoolnadiad@gmail.com | ||
Website | ||
www.euroschoolnadiad.com |
Jawahar Navodaya Vidyalaya
Status | : | Senior Secondary Level |
Phone | : | 2691, 243477, 9499672088 |
Address | : | AT & POST KATHLAL TAL KAPADWANJ DISTT KHEDA GUJARAT, - 387630 |
State | : | Gujarat |
District | : | Kheda |
jnvkheda2@gmail.com | ||
Website | ||
https://www.navodaya.gov.in/nvs/nvs-school/KHEDA |
Jeevanshilp International School
Status | : | Senior Secondary Level |
Phone | : | 2691, 0262602, 9978121993 |
Address | : | Jeevanshilp Campus, Garod Road, - 387620 |
State | : | Gujarat |
District | : | Kheda |
10345@cbseshiksha.in | ||
Website | ||
www.jis.org.in |
Kendriya Vidyalaya
Status | : | Senior Secondary Level |
Phone | : | 2698, 226900, 7633825016 |
Address | : | ONGC CAMBAY KANSARI KHEDA GUJARAT, - 388630 |
State | : | Gujarat |
District | : | Kheda |
kvongccambay@gmail.com | ||
Website | ||
https://ongccambey.kvs.ac.in |
Mother Care Pre-Primary and Primary School
Status | : | Secondary Level |
Phone | : | 0268, 06351039668, 8511876772 |
Address | : | BHUMEL, NADIAD, KHEDA,, - 387370 |
State | : | Gujarat |
District | : | Kheda |
jpvc_mothercare@rediffmail.com | ||
Website | ||
www.mothercareschool.com |
Nyalkaran English Medium School
Status | : | Secondary Level |
Phone | : | 0269, 4246120, 9408307388 |
Address | : | Sardarnagar, Mahemdabad-Kheda road, - 387130 |
State | : | Gujarat |
District | : | Kheda |
snes.mahemdabad@gmail.com | ||
Website | ||
http://nyalkaranschool.org |