Atomic Energy Central School
Status | : | Senior Secondary Level |
Phone | : | ,, |
Address | : | HEAVY WATER PLANT COLONY ASWAPURAM KHAMMAM DISTT. ANDHRA PRADESH, - 507116 |
State | : | Telangana |
District | : | Khammam |
Bhadrachalam Public School and Jr. College
Status | : | Senior Secondary Level |
Phone | : | 8746, 243102, 42340 8374944900 |
Address | : | sarapaka khammam dist. andhra pradesh, - 507128 |
State | : | Telangana |
District | : | Khammam |
bpschoolprincipal@gmail.com | ||
Website | ||
www.itcbps.org |
Bharat Public School
Status | : | Secondary Level |
Phone | : | 8744, 9121226698, 9704662174 |
Address | : | SUBHASH CHANDRA BOSE NAGAR RAMAVARAM KOTHAGUDAM ANDHRA PRADESH, - 507118 |
State | : | Telangana |
District | : | Khammam |
bps130172@gmail.com | ||
Website | ||
www.bharathpublicschoolkgm.com |
Blooming Minds Central School
Status | : | Senior Secondary Level |
Phone | : | 0874, 9133092024, 9542518594 |
Address | : | KAIKONDAIGUDEM POST, RURAL MANDAL, NEAR TRINITY PG COLLEGE, BALLEPALLI, KHAMMAM Dt, ANDHRA PRADESH, - 507002 |
State | : | Telangana |
District | : | Khammam |
bloomingminds.khammam@gmail.com | ||
Website | ||
WWW.BLOOMINGMINDSCENTRALSCHOOL.COM |
Ekalavya Model Residential School Cherla
Status | : | Secondary Level |
Phone | : | 0, 9701495907, 9701495907 |
Address | : | ashok nagar, bhadrachalam, - 507111 |
State | : | Telangana |
District | : | Khammam |
emrs.cherla@gmail.com | ||
Website | ||
https://telanganaemrs.in/Cherla/aims.php |
Ekalavya Model Residential School, Singareni
Status | : | Secondary Level |
Phone | : | 8742, 09948933010, 9441710020 |
Address | : | NEAR RAILWAY GATE, KAREPALLI, SINGARENI MANDAL, - 507122 |
State | : | Telangana |
District | : | Khammam |
58205@cbseshiksha.in | ||
Website | ||
https://telanganaemrs.in/Singareni |
Emrs Mulkalapally
Status | : | Secondary Level |
Phone | : | 0874, 07013497915, 9000438554 |
Address | : | dammapet mandal, bhadradri kothagudem dist, - 507306 |
State | : | Telangana |
District | : | Khammam |
emrs.mulkalapally@gmail.com | ||
Website | ||
https://telanganaemrs.in/Mulkalapalle/index.php |
Gorkey Public School
Status | : | Secondary Level |
Phone | : | 0, 9912897456, 9704344200 |
Address | : | MALLEMADUGU VILLAGE KAIKONDAI GUDEM GRAM PANCHYAT VIA COLLECTRATE KHAMMAM ANDHRA PRADESH, - 507002 |
State | : | Telangana |
District | : | Khammam |
gpskhammam@gmail.com | ||
Website | ||
www.gorkeypublicschool.in |
HarveSt. Public School
Status | : | Senior Secondary Level |
Phone | : | 0, 08742295442, 9848503589 |
Address | : | 5-7-200/11, Near Mamata Hospital, Pakabanda Bazar, Khammam, A.P 507001, - 507001 |
State | : | Telangana |
District | : | Khammam |
harvestkhammam@gmail.com | ||
Website | ||
www.harvestpublicschool.edu.in |
Jawahar D A V Public School
Status | : | Secondary Level |
Phone | : | ,, |
Address | : | V S P TOWNSHIP MADHARAM VIA KAREPALLI KHAMMAM DISTRICT ANDHRA PRADESH, - 507122 |
State | : | Telangana |
District | : | Khammam |