Alphores High School
Status | : | Senior Secondary Level |
Phone | : | 0, 9133598444, 9247157317 |
Address | : | KOTHAPALLY, KARIMNAGAR, - 505451 |
State | : | Telangana |
District | : | Karimnagar |
alphoresc@gmail.com | ||
Website | ||
www.cbse.alphores.com |
Ekashila High School
Status | : | Secondary Level |
Phone | : | 0870, 7660046800, 7660808058 |
Address | : | H.NO 4-21/13-2 THUMMANAPALLY(V) HUZURABAD (M) KARIMNAGAR(D) PIN 505468, - 505468 |
State | : | Telangana |
District | : | Karimnagar |
ekashilaeduschool@gmail.com | ||
Website | ||
www.ekashilaeduschool.com |
Emrs Marrimadla
Status | : | Secondary Level |
Phone | : | 8723, 8332976491, 7989101939 |
Address | : | VILL;MARRIMADLA,MDL:KONARAOPETA,DIST:SIRICILLA, - 505305 |
State | : | Telangana |
District | : | Karimnagar |
emrs.mrdl@gmail.com | ||
Website | ||
https://telanganaemrs.in/Marrimadla |
English Union School
Status | : | Secondary Level |
Phone | : | 0878, 2243039, 9908129472 |
Address | : | 2-10-853/1 JYOTHINAGAR BEHIND COURT KARIMNAGAR DIST. ANDHRA PRADESH, - 505001 |
State | : | Telangana |
District | : | Karimnagar |
57535@cbseshiksha.in | ||
Website | ||
www.englishunion.in |
Jawahar Navodaya Vidyalaya
Status | : | Senior Secondary Level |
Phone | : | 878, 2952476, 8500876026 |
Address | : | choppadandi karim nagar dist., - 505415 |
State | : | Telangana |
District | : | Karimnagar |
jnvknr@gmail.com | ||
Website | ||
www.navodaya.gov.in/nvs-school/KARIMNAGAR/en/home |
Jyothishmati Academy
Status | : | Secondary Level |
Phone | : | 0878, 2253498, 43504 8008223100 |
Address | : | 9/3 KM HYDERABAD ROAD NUSTULAPUR VILLAGE KARIM NAGAR DIST. ANDHRA PRADESH, - 505481 |
State | : | Telangana |
District | : | Karimnagar |
57537@cbseshiksha.in | ||
Website | ||
www.jyothishmathi.in |
KencreSt. International School
Status | : | Secondary Level |
Phone | : | ,, |
Address | : | Jyothinagar, Shiva Theatre Road, Karimnagar., - 500101 |
State | : | Telangana |
District | : | Karimnagar |
Kendriya Vidyalaya
Status | : | Senior Secondary Level |
Phone | : | 8728, 295765, 9402559437 |
Address | : | NTPC JYOTHI NAGAR RAMAGUNDAM KARIMNAGAR DISTT. ANDHRA PRADESH, - 505215 |
State | : | Telangana |
District | : | Karimnagar |
kvntpcramagundam@gmail.com | ||
Website | ||
https://ramagundamntpc.kvs.ac.in |
Kendriya Vidyalaya
Status | : | Senior Secondary Level |
Phone | : | 0878, 2223031, 9849920340 |
Address | : | lmd aluguno, karimnagar, karimnagar district, telengana- 505 527, - 505527 |
State | : | Telangana |
District | : | Karimnagar |
principalkvkarimnagar@gmail.com | ||
Website | ||
www.karimnagar.kvs.ac.in |
Kendriya Vidyalaya Sircilla
Status | : | Secondary Level |
Phone | : | 8723, 297244, 8299010344 |
Address | : | KENDRIYA VIDYALAYA C/O MPP SCHOOL SUBHASHNAGAR SIRCILLA, - 505301 |
State | : | Telangana |
District | : | Karimnagar |
kvsircilla@gmail.com | ||
Website | ||
sircilla.kvs.ac.in |