Ambuja Vidya Niketan
Status | : | Senior Secondary Level |
Phone | : | 7173, 240239, 240019 9371214680 |
Address | : | AT & PO UPPERWAHI TAL KORPANA DISTT CHANDRAPUR MAHARASHTRA, - 442908 |
State | : | Maharashtra |
District | : | Chandrapur |
avnupperwahi@gmail.com | ||
Website | ||
www.avnupparwahi.org |
B J M Carmel Academy
Status | : | Senior Secondary Level |
Phone | : | 7172, 277320, 55165 8275265754 |
Address | : | D O C ROAD TUKUM CHANDRAPUR P B NO. 106 CHANDRAPUR HPO MAHARASTRA, - 442401 |
State | : | Maharashtra |
District | : | Chandrapur |
carmelacademy@rediffmail.com | ||
Website | ||
www.bjmcarmelacademy.com |
Bajaj Vidya Bhavan
Status | : | Secondary Level |
Phone | : | 7172, 256027, 8380000850 |
Address | : | By Pass Road, Babupeth,, - 442403 |
State | : | Maharashtra |
District | : | Chandrapur |
bajajvidyabhavan@hotmail.com | ||
Website | ||
www.bajajvidyabhavan.com |
Ballarpur Public School
Status | : | Secondary Level |
Phone | : | 7172, 24311, 9373997710 |
Address | : | YENBODI, - 442701 |
State | : | Maharashtra |
District | : | Chandrapur |
ballapurpublicschool@gmail.com | ||
Website | ||
www.bpsschool.com |
Chanda Public School
Status | : | Secondary Level |
Phone | : | 7172, 274504, 9923331708 |
Address | : | DATALA ROAD RAM NAGAR CHANDRAPUR MAHARASHTRA, - 442401 |
State | : | Maharashtra |
District | : | Chandrapur |
30103@cbseshiksha.in | ||
Website | ||
www.chandapublicschool.com |
Devyanee International School
Status | : | Senior Secondary Level |
Phone | : | 7178, 288555, 8999271680 |
Address | : | Mul Road, Sindewahi, District Chandrapur, Maharashtra, - 441222 |
State | : | Maharashtra |
District | : | Chandrapur |
devyanee08@gmail.com | ||
Website | ||
www.devyaneeinternationalschool.in |
Dilsagram Convent English Medium School
Status | : | Secondary Level |
Phone | : | 7172, 241644, 8010747956 |
Address | : | BALLARPUR POST, CHANDRAPUR DISTT, - 442701 |
State | : | Maharashtra |
District | : | Chandrapur |
30173@cbseshiksha.in | ||
Website | ||
www.dilasagramcbse.ac.in |
Eklavya Residential School,
Status | : | Senior Secondary Level |
Phone | : | 7172, 962320, 8668593165 |
Address | : | dewada, tq , rajura, dist. chandrapur, maharashtra -442 905., - 442905 |
State | : | Maharashtra |
District | : | Chandrapur |
eklavyadewada@gmail.com | ||
Website | ||
tribal.maharashtra.gov.in |
Fairyland School
Status | : | Secondary Level |
Phone | : | 91, 8888530230, 7350371507 |
Address | : | NEAR GANESH TEMPLE,BHADRAWATI,DIST CHANDRAPUR, - 442902 |
State | : | Maharashtra |
District | : | Chandrapur |
fairylandschool123@gmail.com | ||
Website | ||
www.fairylandschool.org.in |
Grace Emmanuel School
Status | : | Secondary Level |
Phone | : | 7172, 285002, 7057501699 |
Address | : | Grace House, Po.Cement Nagar, Dt.Chandrapur, - 442502 |
State | : | Maharashtra |
District | : | Chandrapur |
crossofloveindia@gmail.com | ||
Website | ||
graceemmanuelschool.in |