Atal Utkrisht Govt. Inter College Dewal
Status | : | Senior Secondary Level |
Phone | : | 91, 8126971202, 8126971202 |
Address | : | ATAL UTKRISHT GOVT. INTER COLLEGE DEWAL , Dewal chamoli Uttrakhand, - 246427 |
State | : | Uttarakhand |
District | : | Chamoli |
gic.dewal.09@gmail.com | ||
Website | ||
https://augicdewal.in |
Atal Utkrisht Govt. Inter College Ghat
Status | : | Senior Secondary Level |
Phone | : | 265, 8755395266, 9568051570 |
Address | : | GHAT, NAGBAGAR FARKHET, - 246435 |
State | : | Uttarakhand |
District | : | Chamoli |
83228@cbseshiksha.in | ||
Website | ||
https://schooleducation.uk.gov.in |
Atal Utkrisht N. S. B G. M. I. C. Nagnath
Status | : | Senior Secondary Level |
Phone | : | 0735, 07351435416, 7351435416 |
Address | : | POKHARI, NAGNATH, - 246473 |
State | : | Uttarakhand |
District | : | Chamoli |
83193@cbseshiksha.in | ||
Website | ||
https://augmicnagnath.in |
Atal UtkriSt. Sri 1008 Geeta Swami G. I. C. Gopeshwar
Status | : | Senior Secondary Level |
Phone | : | 91, 8006246659, 8006246659 |
Address | : | block-dasholi, district- chamoli, - 246401 |
State | : | Uttarakhand |
District | : | Chamoli |
augicgopeshwar@gmail.com | ||
Website | ||
www.augicgopeshwar.in |
Dewal
Status | : | Senior Secondary Level |
Phone | : | 0000, 8006354649, 8006354649 |
Address | : | Chamoli, Uttarakhand, - 246427 |
State | : | Uttarakhand |
District | : | Chamoli |
gicmundoli@gmail.com | ||
Website | ||
https://educationportal.uk.gov.in |
Govt. Ic Nainisain
Status | : | Senior Secondary Level |
Phone | : | 0000, 9758614829, 9758614829 |
Address | : | POST-NAINISAIN, KARANPRAYAG, - 246488 |
State | : | Uttarakhand |
District | : | Chamoli |
aryachandraprakash78@gmail.com | ||
Website | ||
http://augicnainisain.com |
I T B P Public School
Status | : | Secondary Level |
Phone | : | ,, |
Address | : | P O JOSHIMATH CHAMOLI DISTT UTTARANCHAL, - 246443 |
State | : | Uttarakhand |
District | : | Chamoli |
Jawahar Navodaya Vidyalaya
Status | : | Senior Secondary Level |
Phone | : | 0137, 266459, 7599361037 |
Address | : | PIPALKOTI DISTT CHAMOLI UTTARANCHAL, - 246472 |
State | : | Uttarakhand |
District | : | Chamoli |
jnvchamoli@gmail.com | ||
Website | ||
https://navodaya.gov.in/nvs/nvs-school/CHAMOLI/en |
Jaypee Vidya Mandir, Vishnupuram
Status | : | Senior Secondary Level |
Phone | : | 1389, 222996, 9815976652 |
Address | : | VILL.- MARWARI, - 246443 |
State | : | Uttarakhand |
District | : | Chamoli |
jvm.vishnupuram@jalindia.co.in | ||
Website | ||
www.jaypeeschools-jvmvishnupuram.ac.in |
Kendriya Vidyalaya
Status | : | Senior Secondary Level |
Phone | : | 1389, 222210, 7536881402 |
Address | : | JOSHIMATH DIST. CHAMOLI UTTARANCHAL, - 246443 |
State | : | Uttarakhand |
District | : | Chamoli |
kvjoshimathitbp@gmail.com | ||
Website | ||
https://joshimathitbp.kvs.ac.in |