Arwachin India School For Holistic Learning
Status | : | Senior Secondary Level |
Phone | : | 7325, 254850, 9111567888 |
Address | : | 70/3, Bada Bujurg, Near Tapti Hospital, Burhanpur, Madhya Pradesh, - 450331 |
State | : | Madhya Pradesh |
District | : | Burhanpur |
50981@cbseshiksha.in | ||
Website | ||
http://www.arwachinindia.com |
Burhanpur Public School
Status | : | Senior Secondary Level |
Phone | : | 9098, 252437, 51911 9977489182 |
Address | : | NEW INDIRA COLONY BURHANPUR MADHYA PRADESH, - 450331 |
State | : | Madhya Pradesh |
District | : | Burhanpur |
bps.cbse1990@gmail.com | ||
Website | ||
www.bpsschool.in |
Govt. Kanya Shiksha Parisar, Khaknar
Status | : | Senior Secondary Level |
Phone | : | 091, 9424556649, 9424556649 |
Address | : | WARD NO 15, SATPAYARI TEH. NEPANAGAR, - 450221 |
State | : | Madhya Pradesh |
District | : | Burhanpur |
ksp6212@gmail.com | ||
Website | ||
http://www.emrs.tribal.gov.in |
J N V
Status | : | Senior Secondary Level |
Phone | : | 7325, 8305993060, 9131553208 |
Address | : | ICCHAPUR (DEVI, VILL & P.O., LONI, DISTT. BURHANPUR (M.P), - 450334 |
State | : | Madhya Pradesh |
District | : | Burhanpur |
jnvburhanpurmp@gmail.com | ||
Website | ||
www.navodaya.gov.in/nvs/nvs-school/Burhanpur/en |
Kendriya Vidyalaya
Status | : | Senior Secondary Level |
Phone | : | 7325, 222264, 8878737741 |
Address | : | NEPANAGAR DISTT BURHANPUR MADHYA PRADESH, - 450221 |
State | : | Madhya Pradesh |
District | : | Burhanpur |
ppl.nepanagar@kvs.gov.in | ||
Website | ||
https://nepanagar.kvs.ac.in |
Kendriya Vidyalaya
Status | : | Senior Secondary Level |
Phone | : | 7325, 297788, 9407257444 |
Address | : | Burhanpur, Near Collector Office, Raver Road, Dt. Burhanpur, Madhya Pradesh-450 331, - 450221 |
State | : | Madhya Pradesh |
District | : | Burhanpur |
kv_bpr@rediffmail.com | ||
Website | ||
burhanpur.kvs.ac.in |
Nehru Montessori Higher Secondary School
Status | : | Senior Secondary Level |
Phone | : | 7325, 243440, 9425085580 |
Address | : | LAL BAGH BHURANPUR MADHYA PRADESH, - 458001 |
State | : | Madhya Pradesh |
District | : | Burhanpur |
nmssschool@gmail.com | ||
Website | ||
www.nmss.ac.in |
Triumphal Arch Academy
Status | : | Senior Secondary Level |
Phone | : | 7325, 252302, 9826062251 |
Address | : | Renuka Mata Temple Road, Oppo. Polytechnic College, - 450331 |
State | : | Madhya Pradesh |
District | : | Burhanpur |
50984@cbseshiksha.in | ||
Website | ||
www.triumphalarchacademy.in |