Academic Heights Public School
Status | : | Secondary Level |
Phone | : | 7186, 8975665614, 9130346962 |
Address | : | Sakoli Jamnapur Pandan Road, Opp. Ashirwad Lawn , AT Sakoli, - 441802 |
State | : | Maharashtra |
District | : | Bhandara |
ahps5186@academicheights.in | ||
Website | ||
https://sakoli.academicheights.in |
Dav Moil Public School
Status | : | Senior Secondary Level |
Phone | : | 0718, 220018, 9833309052 |
Address | : | CHIKLA MINES OFFICERS TOWNSHIP, AT SITASAONGI VILLAGE, - 441907 |
State | : | Maharashtra |
District | : | Bhandara |
davmoilps@gmail.com | ||
Website | ||
www.davmoilpublicschool.com |
Fr. Agnel School
Status | : | Secondary Level |
Phone | : | 7183, 233896, 9763089041 |
Address | : | Tudka-Tumsar Station Road Dist. Bhandara Tumsar, - 441912 |
State | : | Maharashtra |
District | : | Bhandara |
fragnelschool2004@gmail.com | ||
Website | ||
www.fragnelschooltumsar.com |
Gondia Public School, Lakhandur- Pin Code- 441803, Dist. Bhandara (M. S)
Status | : | Secondary Level |
Phone | : | 7181, 260017, 7758054707 |
Address | : | T-POINT ROAD, LAKHANDUR, - 441803 |
State | : | Maharashtra |
District | : | Bhandara |
gps_lakhandur@rediffmail.com | ||
Website | ||
http://www.gpslakhandur.com |
Jawahar Navodaya Vidyalaya Panchgaon Bhandara
Status | : | Senior Secondary Level |
Phone | : | 0718, 4299454, 9531036312 |
Address | : | JAWAHAR NAVODAYA VIDYALAYA PANCHGAON POST NERI TAHSIL MOHADI DISTRICT BHANDARA MAHARASHTRA PIN 441905, - 441905 |
State | : | Maharashtra |
District | : | Bhandara |
jnvbhandara@gmail.com | ||
Website | ||
jnvbhandara.org |
Kendriya Vidyalaya
Status | : | Senior Secondary Level |
Phone | : | 0718, 275250, 9403903205 |
Address | : | ORDNANCE FACTORY JAWAHAR NAGAR BHANDARA MAHARASHTRA, - 441906 |
State | : | Maharashtra |
District | : | Bhandara |
OFBHANDARAKV@GMAIL.COM | ||
Website | ||
WWW.KVBHANDARA.EDU.IN |
Maharishi Vidya Mandir
Status | : | Secondary Level |
Phone | : | 7183, 202046, 9673754858 |
Address | : | CHANDRA BHAWAN RLY STATION ROAD TUMSAR DISTT BHANDARA MAHARASHTRA, - 441912 |
State | : | Maharashtra |
District | : | Bhandara |
mvmtumsar@mssmail.org | ||
Website | ||
www.maharishividyamandir.com |
Maharishi Vidya Mandir
Status | : | Senior Secondary Level |
Phone | : | 7620, 320814, 2562460 8275001056 |
Address | : | BELA, DISTT BHANDARA, MAHARASHTRA, - 441904 |
State | : | Maharashtra |
District | : | Bhandara |
30062@cbseshiksha.in | ||
Website | ||
www.mvmbhandara.org |
Manosuman Public School
Status | : | Secondary Level |
Phone | : | 0, 07767909088, 9423179401 |
Address | : | KORAMBHI ROAD PAUNI, - 441910 |
State | : | Maharashtra |
District | : | Bhandara |
manosumancbse@gmail.com | ||
Website | ||
www.manosuman.in |
Mdn Future School
Status | : | Secondary Level |
Phone | : | 7186, 6260529526, 7774033225 |
Address | : | Tal. Lakhani, Dist. - Bhandara, State-Maharashtra, - 441804 |
State | : | Maharashtra |
District | : | Bhandara |
31082@cbseshiksha.in | ||
Website | ||
https://mdnfutureschoollakhani.com |