Bethany Convent School
Status | : | Senior Secondary Level |
Phone | : | 6646, 9078435292, 9938488844 |
Address | : | NAGENPALI ROAD, TORA, - 768040 |
State | : | Odisha |
District | : | Bargarh |
bethanybargarh@gmail.com | ||
Website | ||
www.bethanybargarh.in |
Jawahar Navodaya Vidyalaya
Status | : | Senior Secondary Level |
Phone | : | 0663, 2570834, 430809 8280053800 |
Address | : | CHIPLIMA DISTT (GOSHALA) P O KALAMATI VIA GODBHANGA SAMBALPUR ORISSA, - 768111 |
State | : | Odisha |
District | : | Bargarh |
jnvsbp@gmail.com | ||
Website | ||
https://www.navodaya.gov.in/nvs/Sambalpur |
Jawahar Navodaya Vidyalaya
Status | : | Senior Secondary Level |
Phone | : | 0668, 4211782, 9337908472 |
Address | : | P O PAIKMAL DISTT BARGARH ORRISA, - 768039 |
State | : | Odisha |
District | : | Bargarh |
jnvbargarh@gmail.com | ||
Website | ||
jnvbargarh.nic.in |
Kendriya Vidyalaya
Status | : | Senior Secondary Level |
Phone | : | 6646, 246092, 9437153303 |
Address | : | BARGARH AT/PO BARDOL DISTT BARGARH ORISSA, - 768038 |
State | : | Odisha |
District | : | Bargarh |
kvbargarh@gmail.com | ||
Website | ||
www.bargarh.kvs.ac.in |
Little Angels Public School, Barpali
Status | : | Senior Secondary Level |
Phone | : | 6646, 256626, 9937421559 |
Address | : | CANAL ROAD, BARPALI, - 768029 |
State | : | Odisha |
District | : | Bargarh |
info@angels.ac.in | ||
Website | ||
https://angels.ac.in |
Mahamaya Public School, Paikmal
Status | : | Senior Secondary Level |
Phone | : | 6684, 232309, 8658103945 |
Address | : | AT-IN FRONT OF GOVT HIGH SCHOOL PAIKMAL, - 768039 |
State | : | Odisha |
District | : | Bargarh |
mpspaikmal@gmail.com | ||
Website | ||
www.mpsodisha.com |
Nibedita Public School
Status | : | Secondary Level |
Phone | : | 0, 9938561622, 9938561622 |
Address | : | PO-SUKUDA, PS-BHATLI, - 768030 |
State | : | Odisha |
District | : | Bargarh |
nibeditapublicschool@gmail.com | ||
Website | ||
http://www.npsbhatli.in |
Odisha Adarsha Vidyalaya
Status | : | Senior Secondary Level |
Phone | : | 0668, 3223403, 8763066848 |
Address | : | frezopur, p.o-kechhodadar, via/ps/ paikmal, distt.-bargarh, odisha-768039, - 110043 |
State | : | Odisha |
District | : | Bargarh |
17128@cbseshiksha.in | ||
Website | ||
oav.edu.in |
Odisha Adarsha Vidyalaya
Status | : | Senior Secondary Level |
Phone | : | 7894, 711549, 9937957749 |
Address | : | bandupali, at. p.o budamal, ps. buden. distt. bargarh, odisha-768036, - 110043 |
State | : | Odisha |
District | : | Bargarh |
principaloavbandupali@gmail.com | ||
Website | ||
oav.edu.in |
Odisha Adarsha Vidyalaya Govindpur
Status | : | Secondary Level |
Phone | : | 91, 9438655997, 9438655997 |
Address | : | AT/PO-GOVINDPUR PS-SADAR THANA BARGARH, - 768033 |
State | : | Odisha |
District | : | Bargarh |
bargarh@oav.edu.in |