Dav Public School
Status | : | Senior Secondary Level |
Phone | : | 6782, 255066, 9437155272 |
Address | : | SOVARAMPUR, BALASORE (ORISSA), - 756001 |
State | : | Odisha |
District | : | Balasore |
davbalasore@rediffmail.com | ||
Website | ||
www.davbls.org |
Jawahar Navodaya Vidyalaya
Status | : | Senior Secondary Level |
Phone | : | 6788, 296400, 8917225293 |
Address | : | BAGUDI P.O. MAHUMUHAN DISTT BALASORE ORISSA, - 756045 |
State | : | Odisha |
District | : | Balasore |
jnv.bagudi@gmail.com | ||
Website | ||
https://www.navodaya.gov.in/nvs/nvs-school/Balasor |
Kca Public School
Status | : | Senior Secondary Level |
Phone | : | 6788, 237009, 9337965586 |
Address | : | AT- Junia PO- Jageswarpada, PS- Khantapada, Dist- Balasore, Orissa, - 756044 |
State | : | Odisha |
District | : | Balasore |
kcagurukula2012@gmail.com | ||
Website | ||
www.kcaeducate.org |
Kendriya Vidyalaya
Status | : | Senior Secondary Level |
Phone | : | 6782, 262175, 7905459931 |
Address | : | PROFESSOR COLONY INDIRA GANDHI MARG BALASORE ORISSA, - 756001 |
State | : | Odisha |
District | : | Balasore |
kv1balasore1972@gmail.com | ||
Website | ||
http://balasore.kvs.ac.in |
Kendriya Vidyalaya No. 2 Balasore
Status | : | Secondary Level |
Phone | : | 6782, 295901, 9556156590 |
Address | : | JANUGANJ REMUNA, BALASORE, - 756019 |
State | : | Odisha |
District | : | Balasore |
kv2balasore2017@gmail.com | ||
Website | ||
https://no2balasore.kvs.ac.in |
Maharishi Vidya Mandir
Status | : | Senior Secondary Level |
Phone | : | 6782, 251402, 65079 7987672323 |
Address | : | At- Patrapada, PO-Punjibag, Sunhat, PSMotiganja,Balasore, Odisha, - 756001 |
State | : | Odisha |
District | : | Balasore |
mvmbalasore@rediffmail.com | ||
Website | ||
www.balasore.maharishividyamandir.com |
Modern Public School
Status | : | Senior Secondary Level |
Phone | : | 6782, 06782240997, 9439241844 |
Address | : | At Meghadambaru PO Khurda Distt Balasore Orissa, - 756135 |
State | : | Odisha |
District | : | Balasore |
modern.public@rediffmail.com | ||
Website | ||
www.mpsbalasore.org |
Odisha Adarsha Vidyalaya
Status | : | Secondary Level |
Phone | : | 91, 9658434412, 9658434412 |
Address | : | oupada, oupada, - 756049 |
State | : | Odisha |
District | : | Balasore |
oupada@oav.edu.in | ||
Website | ||
www.oav.edu.in |
Odisha Adarsha Vidyalaya Jamudiha
Status | : | Secondary Level |
Phone | : | 6782, 8763516218, 8763516218 |
Address | : | Po jamudiha, PS nilgiri, - 756041 |
State | : | Odisha |
District | : | Balasore |
nilagiri@oav.edu.in | ||
Website | ||
www.oav.edu.in |
Odisha Adarsha Vidyalaya, Sutei, Remuna, Balasore
Status | : | Secondary Level |
Phone | : | 0678, 8249502312, 8249502312 |
Address | : | AT - SUTEI PO - CHHANAPUR, PS - INDUSTRIAL VIA - KURUDA DIST - BALASORE PIN - 756056, ODISHA, - 756056 |
State | : | Odisha |
District | : | Balasore |
remuna@oav.edu.in | ||
Website | ||
www.oav.edu.in |