Bharat Jyoti Vidyalaya
Status | : | Senior Secondary Level |
Phone | : | 7659, 222877, 9752357354 |
Address | : | Bharat Jyoti Vidyalaya Samatpur, Anuppur Pin - 484224, M.P., - 484224 |
State | : | Madhya Pradesh |
District | : | Anuppur |
bharatjyotianuppur@gmail.com | ||
Website | ||
www.bharatjyotiapr.in |
Govt Kanya Shiksha Parisar Anuppur
Status | : | Senior Secondary Level |
Phone | : | 7067, 7067873629, 9617876877 |
Address | : | GOVT KANYA SHIKSHA PARISAR ANUPPUR, - 484224 |
State | : | Madhya Pradesh |
District | : | Anuppur |
principalkspanuppur@rediffmail.com | ||
Website | ||
tribel.mp.gov.in |
Govt. Kanya Shiksha Parisar Pushprajgarh
Status | : | Senior Secondary Level |
Phone | : | 0762, 7566278218, 7566278218 |
Address | : | VILLAGE-LAKHAURA, POST-LAKHAURA TEHSIL-PUSHPRAJGARH, DIST- ANUPPUR(M.P.) PIN COD 484881, - 484881 |
State | : | Madhya Pradesh |
District | : | Anuppur |
parisarkanya117@gmail.com |
Kendriya Vidyalaya,
Status | : | Secondary Level |
Phone | : | 7629, 269739, 9755514577 |
Address | : | igntu campus, lalpur, amarkantak, distt. anuppur, madhya predesh-484886, - 484886 |
State | : | Madhya Pradesh |
District | : | Anuppur |
kvamarkantak@gmail.com | ||
Website | ||
https://amarkantak.kvs.ac.in |